- Bitmask Primer
- Bitmasks in CAS
- Bitmasks in IDL
- PHOTO FLAGS1
- PHOTO FLAGS2
- RESOLVE_STATUS
- CALIB_STATUS
- IMAGE_STATUS
- LEGACY_TARGET1
- LEGACY_TARGET2
- SEGUE1_TARGET1
- SEGUE1_TARGET2
- SEGUE2_TARGET1
- SEGUE2_TARGET2
- SPECIAL_TARGET1
- SPECIAL_TARGET2
- BOSS_TARGET1
- ANCILLARY_TARGET1
- ANCILLARY_TARGET2
- BOSSTILE_STATUS
- FLUXMATCH_STATUS
- SPECTRUM PIXMASK
- ZWARNING
- APOGEE_TARGET1
- APOGEE_TARGET2
- APOGEE_PIXMASK
- APOGEE_STARFLAG
- APOGEE_ASPCAPFLAG
- APOGEE_PARAMFLAG
APOGEE_PARAMFLAG: APOGEE parameter bitmask flag
Bit name | Binary digit | Description |
---|---|---|
GRIDEDGE_BAD | 0 | Parameter within 1/8 grid spacing of grid edge |
CALRANGE_BAD | 1 | Parameter outside valid range of calibration determination |
OTHER_BAD | 2 | Other error condition |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
GRIDEDGE_WARN | 8 | Parameter within 1/2 grid spacing of grid edge |
CALRANGE_WARN | 9 | Parameter in possibly unreliable range of calibration determination |
OTHER_WARN | 10 | Other warning condition |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
PARAM_FIXED | 16 | Parameter set at fixed value, not fit |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 |