- Bitmask Primer
- Bitmasks in CAS
- Bitmasks in IDL
- PHOTO FLAGS1
- PHOTO FLAGS2
- RESOLVE_STATUS
- CALIB_STATUS
- IMAGE_STATUS
- LEGACY_TARGET1
- LEGACY_TARGET2
- SEGUE1_TARGET1
- SEGUE1_TARGET2
- SEGUE2_TARGET1
- SEGUE2_TARGET2
- SPECIAL_TARGET1
- SPECIAL_TARGET2
- BOSS_TARGET1
- ANCILLARY_TARGET1
- ANCILLARY_TARGET2
- BOSSTILE_STATUS
- FLUXMATCH_STATUS
- SPECTRUM PIXMASK
- ZWARNING
- APOGEE_TARGET1
- APOGEE_TARGET2
- APOGEE_PIXMASK
- APOGEE_STARFLAG
- APOGEE_ASPCAPFLAG
- APOGEE_PARAMFLAG
APOGEE_PIXMASK: APOGEE pixel level mask bits
This bit mask describes the warnings and failures for pixels within the 1D spectra for APOGEE. The bits are set on a per-pixel basis.
Bit name | Binary digit | Description |
---|---|---|
BADPIX | 0 | Pixel marked as BAD in bad pixel mask |
CRPIX | 1 | Pixel marked as cosmic ray in ap3d |
SATPIX | 2 | Pixel marked as saturated in ap3d |
UNFIXABLE | 3 | Pixel marked as unfixable in ap3d |
BADDARK | 4 | Pixel marked as bad as determined from dark frame |
BADFLAT | 5 | Pixel marked as bad as determined from flat frame |
BADERR | 6 | Pixel set to have very high error (not used) |
NOSKY | 7 | No sky available for this pixel from sky fibers |
LITTROW_GHOST | 8 | Pixel falls in Littrow ghost, may be affected |
PERSIST_HIGH | 9 | Pixel falls in high persistence region, may be affected |
PERSIST_MED | 10 | Pixel falls in medium persistence region, may be affected |
PERSIST_LOW | 11 | Pixel falls in low persistence region, may be affected |
SIG_SKYLINE | 12 | Pixel falls near sky line that has significant flux compared with object |
SIG_TELLURIC | 13 | Pixel falls near telluric line that has significant absorption |
NOT_ENOUGH_PSF | 14 | Less than 50 percent PSF in good pixels |
15 |