Contacting SDSS-III
For more information about the SDSS-III collaboration, please contact:
Director | Project Scientist |
---|---|
Daniel Eisenstein | David Weinberg |
Harvard, Department of Astronomy | Ohio State University |
Perkin Lab, MS #20 | Department of Astronomy |
60 Garden Street | 140 West 18th Avenue |
Cambridge, MA 02138, USA | Columbus, OH 43210, USA |
+1-617-495-7530 | +1-614-292-6543 |
deisenstein -at- cfa.harvard.edu | dhw -at- astronomy.ohio-state.edu |
SDSS-III Spokesperson | Education and Public Outreach Director |
---|---|
Michael Wood-Vasey | Jordan Raddick |
100 Allen Hall | Johns Hopkins University |
3941 O'Hara Street | Department of Physics and Astronomy |
University of Pittsburgh | 3701 San Martin Drive |
Pittsburgh, PA 15260, USA | Baltimore, MD 21218, USA |
+1-412-624-2751 | +1-410-516-8889 |
wmwv -at- pitt.edu | raddick -at- jhu.edu |
For more information about the surveys that make up SDSS-III, contact the Principal Investigators of each survey:
BOSS | SEGUE-2 |
---|---|
David Schlegel | Connie Rockosi |
Lawrence Berkeley National Lab | University of California at Santa Cruz |
1 Cyclotron Road | UCO-Lick Observatory |
Mail Stop 50R5032 | 1156 High Street |
Berkeley, CA 94720, USA | Santa Cruz, CA 95064, USA |
+1-510-495-2595 | +1-831-459-5246 |
djschlegel -at- lbl.gov | crockosi -at- ucolick.org |
APOGEE | MARVELS |
---|---|
Steven Majewski | Jian Ge |
University of Virginia | University of Florida |
Department of Astronomy | Department of Astronomy |
P.O. Box 400325 | 211 Bryant Space Science Center |
Charlottesville, VA 22904-4325, USA | Gainesville, FL 32611-2055, USA |
+1-434-924-4893 | +1-352-392-2052 x228 |
srm4n -at- mail.astro.virginia.edu | jge -at- astro.ufl.edu |
For questions about using the data, please consult our help page, and if necessary the help desk contact listed there.
Questions about this web site should be directed to the SDSS-III webmaster.